Bangkok Voque Condo 1Bed for Sale 4,753,790 ฿
FOR SALE: VOQUE CONDO 1BED/2BED-SUKHUMVIT 31.
"Enjoying locations in the heart of Bangkok"
The design of VOQUE is also a combination of elegance, splendor and delicate all in one place which provides with Tropical Modern Style mixed with Single Surface Fa?ade and well merged with LED lights to maintain VOQUE unique identity. The inside provides with a feeling of modern style, still particulars of splendid classic can be seen to support every activity of city live functions. All are to be yours from VOQUE Sukhumvit 31 Residential Condominium Project.
Facilities:
- are designed for relaxation with green space - Swimming pool on 8th floor - Fitness room - Steam room - VOQUE also provide customers with unique wifi lobby - Two high speed elevators - Hi-tech security access control with CCTV, 24 security service - Shuttle service.
Near Place:
- Emporium |
- Villa Market |
- Terminal 21 |
- Market Place |
- Srinakharinwirot University |
- UFM Fuji Super |
- Bangkok International PREP School |
- Wine Loft |
- Samitivej Hospital |
- L’Opera (Italian Restaurant) |
- J-Avenue |
- ISAO (Japanese Restaurant) |
- K Village |
- Villa Market |
Fact Sheet:
- 2 Bedroom 60.50 – 122 sq.m. (650.98 – 1,312.72 sq.ft)
- Air-Conditioner “Daikin”
- Build in kitchen “RCD Thonglor”
- Electrical Hob, Hood and Sink “Franke” Sanitary ware
- “American Starndard” Swimming Pool on 8th Floor,
- Fitness Room Steam Rooms,
- 2 Passengers Lifts,
- Shuttle Service Basement & Ground Floor
Price List :
No. | Unit no. | Flr. | Unit Type | Type | Size (sq.m) | Selling Price | Reser- vation | Sign Contract 5% | Transfer | |
Price/sq.m. | Total Price | |||||||||
1. | 201-D | 2 | 2Bed/2Bath | D | 64.65 | 97,500 | 6,303,375 | 50,000 | 315,169 | 5,938,206 |
2. | 203-B | 1Bed/1Bath | B | 49.01 | 97,000 | 4,753,970 | 50,000 | 237,699 | 4,466,272 | |
3. | 204-B | 1Bed/1Bath | B | 49.21 | 97,000 | 4,773,370 | 50,000 | 238,669 | 4,484,702 | |
4. | 205-F | 2Bed/3Bath | F | 121.43 | 97,000 | 11,778,710 | 50,000 | 588,936 | 11,139,775 | |
5. | 206-E | 2Bed/2Bath | E | 79.97 | 98,000 | 7,837,060 | 50,000 | 391,853 | 7,395,207 | |
6. | 210-A | 1Bed/1Bath | A | 49.79 | 98,500 | 4,904,315 | 50,000 | 245,216 | 4,609,099 | |
7. | 302-B | 3 | 1Bed/1Bath | B | 48.91 | 98,000 | 4,793,180 | 50,000 | 239,659 | 4,503,521 |
8. | 304-B | 1Bed/1Bath | B | 49.21 | 98,000 | 4,822,580 | 50,000 | 241,129 | 4,531,451 | |
9. | 305-F | 2Bed/3Bath | F | 121.43 | 98,000 | 11,900,140 | 50,000 | 595,007 | 11,255,133 | |
10. | 402-B | 4 | 1Bed/1Bath | B | 48.91 | 101,000 | 4,939,910 | 50,000 | 246,996 | 4,642,915 |
11. | 405-F | 2Bed/3Bath | F | 121.43 | Mock Up Room | |||||
12. | 602-B | 6 | 1Bed/1Bath | B | 48.91 | 104,500 | 5,111,095 | 50,000 | 255,555 | 4,805,540 |
13. | 603-B | 1Bed/1Bath | B | 49.01 | 104,500 | 5,121,545 | 50,000 | 256,077 | 4,815,468 | |
14. | 604-B | 1Bed/1Bath | B | 49.21 | 104,500 | 5,142,445 | 50,000 | 257,122 | 4,835,323 | |
15. | 605-F | 2Bed/3Bath | F | 121.43 | 104,500 | 12,689,435 | 50,000 | 634,472 | 12,004,963 | |
16. | 702-B | 7 | 1Bed/1Bath | B | 48.91 | 105,500 | 5,160,005 | 50,000 | 258,000 | 4,852,005 |
17. | 703-B | 1Bed/1Bath | B | 49.01 | 105,500 | 5,170,555 | 50,000 | 258,528 | 4,862,027 | |
18. | 704-B | 1Bed/1Bath | B | 49.21 | 105,500 | 5,191,655 | 50,000 | 259,583 | 4,882,072 | |
19. | 705-F | 2Bed/3Bath | F | 121.43 | 105,500 | 12,810,865 | 50,000 | 640,543 | 12,120,322 | |
20. | 804-F | 8 | 2Bed/3Bath | F | 121.43 | 107,000 | 12,993,010 | 50,000 | 649,651 | 12,293,360 |
General Amenities
Interior Amenities
Exterior Amenities
Bangkok, BTS E5 Phrom Phong
Thailand
TG CONDO Thailand
- Beds
- 1
- M2
- 49
- Year Built
- 2013
Bangkok, BTS E5 Phrom Phong
Thailand
TG CONDO Thailand
Name | Location | Type | Distance |
---|---|---|---|